


Builders
1915. J.J. Binns £650
1989. K. Scudamore Restoration work;
2018. A. Cooper Partial re-leathering
Cases
Position North Chancel chamber Type Pipe Rack
9 + 3 + 7 + 3 + 9 diapasons surrounding console and facing South
4 + 3 + 7 + 3 + 4 matching display facing West through an arch
Department and Stop list
| Pedal | ||||
| 1 | Contra Bass | 16 | ||
| 2 | Sub Bass | 16 | ||
| 3 | Dolce Bass | 16 | ||
| 4 | Octave Bass | 8 | ||
| 5 | Flute Bass | 8 | ||
| Great | ||||
| 6 | Bourdon | 16 | ||
| 7 | Open Diapason | 8 | ||
| 8 | Hohl Flute | 8 | ||
| 9 | Dulciana | 8 | ||
| 10 | Principal | 4 | ||
| 11 | Flute Harmonic | 4 | ||
| 12 | Flautina | 2 | ||
| 13 | Trumpet | 8 | ||
| Swell | ||||
| 14 | Geigen Diapason | 8 | ||
| 15 | Rohr Flute | 8 | ||
| 16 | Viol d’Orchestre | 8 | ||
| 17 | Vox Angelica | 8 | ||
| 18 | Voix Celestes | 8 | ||
| 19 | Salicet | 4 | ||
| 20 | Dulciana Mixture | II | ||
| 21 | Cornopean | 8 | ||
| 22 | Oboe | 8 | ||
| 23 | Tremulant | |||
Console
Key & Stop action: Tubular Pneumatic
Compass C-C4 (man) C-F1 (Ped)
Console type Attached Stop type Drawstop Label type Ivory
Label font Sans Serif Caps Pedalboard Radiating concave
Angled jambs, wooden roll-down lockable cover
The four octave / sub octave couplers are centrally positioned
above the Swell Manual; Associated labels read:
“Couplers” and “Binns’ Patent Tubular Pneumatic Action”
Couplers
Swell to Pedal
Swell to Great
Swell octave to Great
Swell suboctave to Great
Swell octave
Swell suboctave
Great to Pedal
Details
Blowing Electric and Hand
Accessories
Centrally balanced Swell pedal
4 + 4 composition treadles
Previous Organ
An organ, previously built by Russell and Cranston and installed in Lady St Mary Church in Wareham in 1826 was transferred to St George’s Church, Langton Matravers in 1883.
| Pedal | ||||
| 1 | Pedal Pipes, 20 Keys | |||
| Great | ||||
| 2 | Open Diapason | 8 | ||
| 3 | Horn Diapason (1860, tenor C) | 8 | ||
| 4 | Stopped Diapason | 8 | ||
| 5 | Principal | 4 | ||
| 6 | Fifteenth | 4 | ||
| 7 | Sesquialtera | 2 | ||
| Swell | ||||
| 8 | Open Diapason | 8 | ||
| 9 | Principal | 4 | ||
| 10 | Oboe | 8 | ||
Attached console. Drawstops
Accessories
Keys to Pedal
Three Composition Pedals

